
experience
| Jan 2020 - May 2024 | Ai Engineer & Frontend Developer | Agrify | 
| Oct 2022 - Feb 2024 | Contract Developer Designer | Floatplane | 
| Jan 2021 - Jan 2022 | Contract UI/UX Designer & Developer | Rivet | 
| Jan 2019 - Feb 2020 | UI/UX Designer & Developer | Telnet | 
| April 2018 - Sep 2020 | Web & Graphics Designer | Desketing | 
| Jan 2020 - May 2024Ai Engineer & Frontend DeveloperAgrify | ||
| Oct 2022 - Feb 2024Contract Developer DesignerFloatplane | ||
| Jan 2021 - Jan 2022Contract UI/UX Designer & DeveloperRivet | ||
| Jan 2019 - Feb 2020UI/UX Designer & DeveloperTelnet | ||
| April 2018 - Sep 2020Web & Graphics DesignerDesketing | 
my Obsessions
Figma
Graphic Design
Motion Graphics
Photoshop
Illustrator
Indesign
After Effects
React
Next Js
Typscript
Solidity
Python
Data Analytics
my Obsessions
In addition to my design skills, i am also a proficient software engineer. I have a deep understanding of various programming languages, frameworks, and platforms, which enables them to develop custom software solutions that meet clients' specific needs. I also have a keen interest in creating machine learning models for analysing big data.